Usage Statistics for www.hedman.fi

Summary Period: June 2017
Generated 01-Jul-2017 06:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2017
Total Hits 13577
Total Files 1483
Total Pages 9400
Total Visits 3077
Total kB Files 964922
Total kB In 0
Total kB Out 0
Total Unique Sites 742
Total Unique URLs 64
Total Unique Referrers 707
Total Unique User Agents 53
. Avg Max
Hits per Hour 18 61
Hits per Day 452 600
Files per Day 49 78
Pages per Day 313 407
Visits per Day 102 137
kB Files per Day 32164 66808
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1483
Code 301 - Moved Permanently 6
Code 304 - Not Modified 13
Code 401 - Unauthorized 8470
Code 404 - Not Found 3605

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 385 2.84% 45 3.03% 249 2.65% 71 2.31% 25 3.37% 34611 3.59% 0 0.00% 0 0.00%
2 359 2.64% 34 2.29% 245 2.61% 71 2.31% 29 3.91% 31311 3.24% 0 0.00% 0 0.00%
3 374 2.75% 48 3.24% 259 2.76% 70 2.27% 24 3.23% 26287 2.72% 0 0.00% 0 0.00%
4 445 3.28% 43 2.90% 277 2.95% 90 2.92% 41 5.53% 47444 4.92% 0 0.00% 0 0.00%
5 429 3.16% 53 3.57% 283 3.01% 102 3.31% 57 7.68% 29731 3.08% 0 0.00% 0 0.00%
6 474 3.49% 45 3.03% 253 2.69% 86 2.79% 51 6.87% 55390 5.74% 0 0.00% 0 0.00%
7 391 2.88% 37 2.49% 263 2.80% 89 2.89% 48 6.47% 26914 2.79% 0 0.00% 0 0.00%
8 533 3.93% 49 3.30% 249 2.65% 85 2.76% 41 5.53% 66808 6.92% 0 0.00% 0 0.00%
9 355 2.61% 36 2.43% 267 2.84% 101 3.28% 51 6.87% 18649 1.93% 0 0.00% 0 0.00%
10 334 2.46% 18 1.21% 255 2.71% 84 2.73% 41 5.53% 14740 1.53% 0 0.00% 0 0.00%
11 359 2.64% 25 1.69% 258 2.74% 83 2.70% 42 5.66% 20642 2.14% 0 0.00% 0 0.00%
12 401 2.95% 47 3.17% 265 2.82% 88 2.86% 49 6.60% 27111 2.81% 0 0.00% 0 0.00%
13 294 2.17% 35 2.36% 214 2.28% 70 2.27% 37 4.99% 16948 1.76% 0 0.00% 0 0.00%
14 457 3.37% 44 2.97% 388 4.13% 126 4.09% 51 6.87% 19839 2.06% 0 0.00% 0 0.00%
15 479 3.53% 55 3.71% 384 4.09% 125 4.06% 56 7.55% 17795 1.84% 0 0.00% 0 0.00%
16 485 3.57% 50 3.37% 362 3.85% 115 3.74% 54 7.28% 27347 2.83% 0 0.00% 0 0.00%
17 538 3.96% 78 5.26% 374 3.98% 118 3.83% 42 5.66% 37997 3.94% 0 0.00% 0 0.00%
18 535 3.94% 52 3.51% 396 4.21% 128 4.16% 50 6.74% 28828 2.99% 0 0.00% 0 0.00%
19 352 2.59% 52 3.51% 272 2.89% 103 3.35% 58 7.82% 19875 2.06% 0 0.00% 0 0.00%
20 516 3.80% 53 3.57% 369 3.93% 114 3.70% 37 4.99% 33615 3.48% 0 0.00% 0 0.00%
21 539 3.97% 66 4.45% 385 4.10% 127 4.13% 52 7.01% 38694 4.01% 0 0.00% 0 0.00%
22 560 4.12% 67 4.52% 395 4.20% 137 4.45% 60 8.09% 37480 3.88% 0 0.00% 0 0.00%
23 501 3.69% 46 3.10% 377 4.01% 114 3.70% 38 5.12% 24254 2.51% 0 0.00% 0 0.00%
24 550 4.05% 57 3.84% 382 4.06% 127 4.13% 54 7.28% 41902 4.34% 0 0.00% 0 0.00%
25 600 4.42% 70 4.72% 407 4.33% 132 4.29% 47 6.33% 46301 4.80% 0 0.00% 0 0.00%
26 545 4.01% 55 3.71% 389 4.14% 125 4.06% 45 6.06% 35264 3.65% 0 0.00% 0 0.00%
27 532 3.92% 65 4.38% 384 4.09% 124 4.03% 51 6.87% 28275 2.93% 0 0.00% 0 0.00%
28 416 3.06% 49 3.30% 225 2.39% 80 2.60% 44 5.93% 45611 4.73% 0 0.00% 0 0.00%
29 380 2.80% 60 4.05% 221 2.35% 80 2.60% 38 5.12% 32383 3.36% 0 0.00% 0 0.00%
30 459 3.38% 49 3.30% 353 3.76% 113 3.67% 43 5.80% 32873 3.41% 0 0.00% 0 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 515 3.79% 1 55 3.71% 13 398 4.23% 936 28089 2.91% 0 0 0.00% 0 0 0.00%
1 13 407 3.00% 1 39 2.63% 12 363 3.86% 439 13161 1.36% 0 0 0.00% 0 0 0.00%
2 13 410 3.02% 1 39 2.63% 12 372 3.96% 469 14063 1.46% 0 0 0.00% 0 0 0.00%
3 19 572 4.21% 2 61 4.11% 13 411 4.37% 1341 40225 4.17% 0 0 0.00% 0 0 0.00%
4 19 580 4.27% 2 65 4.38% 13 391 4.16% 1503 45085 4.67% 0 0 0.00% 0 0 0.00%
5 19 585 4.31% 2 61 4.11% 14 438 4.66% 1097 32897 3.41% 0 0 0.00% 0 0 0.00%
6 23 696 5.13% 2 65 4.38% 13 418 4.45% 1922 57663 5.98% 0 0 0.00% 0 0 0.00%
7 16 505 3.72% 1 53 3.57% 13 417 4.44% 612 18349 1.90% 0 0 0.00% 0 0 0.00%
8 20 622 4.58% 2 75 5.06% 14 447 4.76% 1226 36782 3.81% 0 0 0.00% 0 0 0.00%
9 17 519 3.82% 2 87 5.87% 13 409 4.35% 663 19877 2.06% 0 0 0.00% 0 0 0.00%
10 16 481 3.54% 1 39 2.63% 13 411 4.37% 424 12720 1.32% 0 0 0.00% 0 0 0.00%
11 17 532 3.92% 1 53 3.57% 13 397 4.22% 902 27049 2.80% 0 0 0.00% 0 0 0.00%
12 16 497 3.66% 2 64 4.32% 12 371 3.95% 832 24963 2.59% 0 0 0.00% 0 0 0.00%
13 15 474 3.49% 1 55 3.71% 12 365 3.88% 685 20548 2.13% 0 0 0.00% 0 0 0.00%
14 17 522 3.84% 1 38 2.56% 12 383 4.07% 1106 33177 3.44% 0 0 0.00% 0 0 0.00%
15 22 681 5.02% 3 92 6.20% 13 393 4.18% 2269 68078 7.06% 0 0 0.00% 0 0 0.00%
16 19 587 4.32% 1 53 3.57% 11 345 3.67% 1883 56503 5.86% 0 0 0.00% 0 0 0.00%
17 20 606 4.46% 1 57 3.84% 12 362 3.85% 1889 56683 5.87% 0 0 0.00% 0 0 0.00%
18 21 657 4.84% 3 99 6.68% 13 411 4.37% 2068 62038 6.43% 0 0 0.00% 0 0 0.00%
19 21 642 4.73% 1 55 3.71% 12 369 3.93% 1950 58495 6.06% 0 0 0.00% 0 0 0.00%
20 23 705 5.19% 2 74 4.99% 12 387 4.12% 2350 70514 7.31% 0 0 0.00% 0 0 0.00%
21 19 596 4.39% 2 63 4.25% 13 391 4.16% 1632 48972 5.08% 0 0 0.00% 0 0 0.00%
22 20 624 4.60% 2 86 5.80% 12 373 3.97% 2593 77796 8.06% 0 0 0.00% 0 0 0.00%
23 18 562 4.14% 1 55 3.71% 12 378 4.02% 1373 41194 4.27% 0 0 0.00% 0 0 0.00%

Top 15 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 758 5.58% 293 0.03% 0 0.00% 0 0.00% /
2 521 3.84% 923291 95.69% 0 0.00% 0 0.00% /volvo_penta_7.4GL_manual.pdf
3 22 0.16% 15 0.00% 0 0.00% 0 0.00% /ipad/
4 18 0.13% 16 0.00% 0 0.00% 0 0.00% /acer/
5 16 0.12% 13 0.00% 0 0.00% 0 0.00% /sony/
6 13 0.10% 9 0.00% 0 0.00% 0 0.00% /jep/
7 12 0.09% 13 0.00% 0 0.00% 0 0.00% /vene/
8 9 0.07% 6 0.00% 0 0.00% 0 0.00% /r1/
9 8 0.06% 6 0.00% 0 0.00% 0 0.00% /hp/
10 6 0.04% 4 0.00% 0 0.00% 0 0.00% /mersu/
11 6 0.04% 5 0.00% 0 0.00% 0 0.00% /sunseeker23_1988/
12 3 0.02% 1 0.00% 0 0.00% 0 0.00% http://www.hedman.fi/
13 1 0.01% 2260 0.23% 0 0.00% 0 0.00% /acer/eka.mpg
14 1 0.01% 663 0.07% 0 0.00% 0 0.00% /acer/toka.mpg
15 1 0.01% 0 0.00% 0 0.00% 0 0.00% /vene/moottori-nro-45124201

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 521 3.84% 923291 95.69% 0 0.00% 0 0.00% /volvo_penta_7.4GL_manual.pdf
2 1 0.01% 2260 0.23% 0 0.00% 0 0.00% /acer/eka.mpg
3 1 0.01% 663 0.07% 0 0.00% 0 0.00% /acer/toka.mpg
4 758 5.58% 293 0.03% 0 0.00% 0 0.00% /
5 18 0.13% 16 0.00% 0 0.00% 0 0.00% /acer/
6 22 0.16% 15 0.00% 0 0.00% 0 0.00% /ipad/
7 12 0.09% 13 0.00% 0 0.00% 0 0.00% /vene/
8 16 0.12% 13 0.00% 0 0.00% 0 0.00% /sony/
9 13 0.10% 9 0.00% 0 0.00% 0 0.00% /jep/
10 9 0.07% 6 0.00% 0 0.00% 0 0.00% /r1/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 758 5.58% 453 85.63% /
2 22 0.16% 18 3.40% /ipad/
3 18 0.13% 14 2.65% /acer/
4 16 0.12% 11 2.08% /sony/
5 13 0.10% 7 1.32% /jep/
6 12 0.09% 7 1.32% /vene/
7 9 0.07% 5 0.95% /r1/
8 6 0.04% 4 0.76% /mersu/
9 6 0.04% 4 0.76% /sunseeker23_1988/
10 8 0.06% 3 0.57% /hp/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 758 5.58% 89 91.75% /
2 18 0.13% 2 2.06% /acer/
3 8 0.06% 1 1.03% /hp/
4 22 0.16% 1 1.03% /ipad/
5 13 0.10% 1 1.03% /jep/
6 16 0.12% 1 1.03% /sony/
7 6 0.04% 1 1.03% /sunseeker23_1988/
8 12 0.09% 1 1.03% /vene/

Top 30 of 742 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4772 35.15% 0 0.00% 3425 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1191 38.71% 46.161.9.3
2 2880 21.21% 0 0.00% 2067 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 720 23.40% 46.161.9.18
3 1323 9.74% 238 16.05% 344157 35.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% c-50-171-226-54.hsd1.mn.comcast.net
4 684 5.04% 70 4.72% 148884 15.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a91-155-68-191.elisa-laajakaista.fi
5 224 1.65% 2 0.13% 168 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 143 4.65% .
6 188 1.38% 18 1.21% 37786 3.92% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a91-153-221-60.elisa-laajakaista.fi
7 111 0.82% 11 0.74% 23472 2.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a45-9.dhcp.inet.fi
8 90 0.66% 10 0.67% 19471 2.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 233.sub-174-219-6.myvzw.com
9 76 0.56% 76 5.12% 29 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 35 1.14% 46-119-116-109.broadband.kyivstar.net
10 74 0.55% 74 4.99% 28 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 27 0.88% 46-118-125-174.broadband.kyivstar.net
11 72 0.53% 72 4.86% 27 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 0.91% 46-118-124-89.broadband.kyivstar.net
12 71 0.52% 71 4.79% 27 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 0.84% 46-118-117-158.broadband.kyivstar.net
13 68 0.50% 8 0.54% 16432 1.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 202.sub-174-219-128.myvzw.com
14 66 0.49% 6 0.40% 12939 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6ad4-129.dhcp.inet.fi
15 66 0.49% 6 0.40% 12939 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bceeac-223.dhcp.inet.fi
16 65 0.48% 23 1.55% 2185 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 0.65% spider-141-8-183-24.yandex.com
17 56 0.41% 0 0.00% 40 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.45% 91.243.202.118
18 55 0.41% 5 0.34% 10783 1.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a3a-0.dhcp.inet.fi
19 55 0.41% 5 0.34% 10783 1.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a93-85.dhcp.inet.fi
20 55 0.41% 5 0.34% 10783 1.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6aa4-172.dhcp.inet.fi
21 55 0.41% 5 0.34% 10783 1.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6aa8-188.dhcp.inet.fi
22 55 0.41% 5 0.34% 10783 1.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6ada-89.dhcp.inet.fi
23 55 0.41% 5 0.34% 10783 1.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6ae8-221.dhcp.inet.fi
24 55 0.41% 5 0.34% 10783 1.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bcee77-255.dhcp.inet.fi
25 44 0.32% 4 0.27% 8626 0.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a85-108.dhcp.inet.fi
26 44 0.32% 4 0.27% 8626 0.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df057-69.dhcp.inet.fi
27 44 0.32% 4 0.27% 8626 0.89% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bcee80-63.dhcp.inet.fi
28 40 0.29% 40 2.70% 15 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.42% 178-137-4-41.broadband.kyivstar.net
29 40 0.29% 0 0.00% 29 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.32% 46.98.165.180
30 33 0.24% 3 0.20% 6470 0.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a14-230.dhcp.inet.fi

Top 10 of 742 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1323 9.74% 238 16.05% 344157 35.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% c-50-171-226-54.hsd1.mn.comcast.net
2 684 5.04% 70 4.72% 148884 15.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a91-155-68-191.elisa-laajakaista.fi
3 188 1.38% 18 1.21% 37786 3.92% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a91-153-221-60.elisa-laajakaista.fi
4 111 0.82% 11 0.74% 23472 2.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a45-9.dhcp.inet.fi
5 90 0.66% 10 0.67% 19471 2.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 233.sub-174-219-6.myvzw.com
6 68 0.50% 8 0.54% 16432 1.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 202.sub-174-219-128.myvzw.com
7 66 0.49% 6 0.40% 12939 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6ad4-129.dhcp.inet.fi
8 66 0.49% 6 0.40% 12939 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bceeac-223.dhcp.inet.fi
9 55 0.41% 5 0.34% 10783 1.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a3a-0.dhcp.inet.fi
10 55 0.41% 5 0.34% 10783 1.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a93-85.dhcp.inet.fi

Top 30 of 707 Total Referrers
# Hits Referrer
1 1920 14.14% http://onlinepharmacyrx.ru
2 840 6.19% http://onlinecialisbuy.us
3 832 6.13% http://levitraonline.top
4 832 6.13% http://online-pharmaciescanada.com
5 640 4.71% http://cialisfreetrial.club
6 504 3.71% http://clomiphene-clomid.bid
7 436 3.21% http://onlinepharmacy-ca.com
8 348 2.56% http://cialistrial30day.win
9 308 2.27% http://1onlinepharmacy.us
10 304 2.24% http://viagra-online.top
11 188 1.38% http://online-pharmacies.website
12 148 1.09% http://buyeddrugs.top
13 124 0.91% http://viagrafreetrial.us
14 116 0.85% http://www.onlinepharmacyrx.ru
15 112 0.82% http://online-pharmacy.bid
16 31 0.23% hedman.fi
17 30 0.22% http://www.mese.fi/forum/viewtopic.php
18 17 0.13% https://tdsing.ru/
19 16 0.12% http://lignofix.ua/
20 13 0.10% http://hedman.fi/
21 13 0.10% http://uptime.com/hedman.fi
22 13 0.10% https://landscaping.center/
23 10 0.07% http://european-torches.ru/
24 10 0.07% http://ivanovo.zrus.org/
25 10 0.07% http://kirov.zrus.org/
26 10 0.07% https://paydayloanslocal.com/
27 9 0.07% http://chatroulette.online/
28 9 0.07% http://mebel-vstroika.ru/
29 9 0.07% http://stal-rulon.ru/
30 9 0.07% https://buydissertation.net/

Top 15 of 53 Total User Agents
# Hits User Agent
1 8995 66.25% Mozilla/5.0
2 2985 21.99% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
3 261 1.92% MSIE 6.0
4 240 1.77% MSIE 9.0
5 220 1.62% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
6 119 0.88% YandexBot/3.0
7 94 0.69% AhrefsBot/5.2
8 84 0.62% Safari/12603.2.4 CFNetwork/811.5.4 Darwin/16.6.0 (x86_64)
9 80 0.59% MJ12bot/v1.4
10 71 0.52% Baiduspider/2.0
11 48 0.35% bingbot/2.0
12 31 0.23% SemrushBot/1.2
13 27 0.20% MSIE 5.5
14 27 0.20% MSIE 7.0
15 26 0.19% Uptimebot/1.0

Usage by Location for June 2017

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 8058 59.35% 46 3.10% 5768 0.60% 8208669268793389888518689576418994409922944759586278603105465976720432772880076706157696888452719792205667014471786764627066647097130794925967064310237055942656 0.00% 8208669268793389888518689576418994409922944759586278603105465976720432772880076706157696888452719792205667014471786764627066647097130794925967064310237055942656 0.00% Unresolved/Unknown
2 2116 15.59% 240 16.18% 429617 44.52% 9471541463992372468021787924176957952742285523650889811491208024681860759606710103201690437481504357113292237699450703827087497203362779461042662005921940504576 0.00% 9471541463992372468021787924176957952742285523650889811491208024681860759606710103201690437481504357113292237699450703827087497203362779461042662005921940504576 0.00% Finland
3 1834 13.51% 700 47.20% 361861 37.50% 6314360975994915238826904475783991250294626165197785353377317238535503078000886704248771859968137914767703413757298065870302591586127094261359747944638402527232 0.00% 6314360975994915238826904475783991250294626165197785353377317238535503078000886704248771859968137914767703413757298065870302591586127094261359747944638402527232 0.00% Network
4 779 5.74% 331 22.32% 123336 12.78% 30940368782375215237384948897716634661747804308649886166666171431242349766444181181991958250540937314164507357962454282525876851604025363992245551161261107970048 0.00% 30940368782375215237384948897716634661747804308649886166666171431242349766444181181991958250540937314164507357962454282525876851604025363992245551161261107970048 0.00% US Commercial
5 231 1.70% 31 2.09% 161 0.02% 14523030244788307468657006789197159196415493269658793267931390213984298995248683129435272863245072797202947725848063200367567579738225060773308571721089438187520 0.00% 14523030244788307468657006789197159196415493269658793267931390213984298995248683129435272863245072797202947725848063200367567579738225060773308571721089438187520 0.00% China
