Usage Statistics for www.hedman.fi

Summary Period: May 2017
Generated 01-Jun-2017 06:25 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2017
Total Hits 8785
Total Files 1045
Total Pages 5206
Total Visits 1763
Total kB Files 803704
Total kB In 0
Total kB Out 0
Total Unique Sites 635
Total Unique URLs 65
Total Unique Referrers 381
Total Unique User Agents 41
. Avg Max
Hits per Hour 11 59
Hits per Day 283 550
Files per Day 33 82
Pages per Day 167 390
Visits per Day 56 123
kB Files per Day 25926 45519
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1045
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 15
Code 401 - Unauthorized 4689
Code 404 - Not Found 3033

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 196 2.23% 23 2.20% 97 1.86% 34 1.93% 23 3.62% 18615 2.32% 0 0.00% 0 0.00%
2 209 2.38% 58 5.55% 68 1.31% 34 1.93% 38 5.98% 38407 4.78% 0 0.00% 0 0.00%
3 195 2.22% 64 6.12% 46 0.88% 34 1.93% 39 6.14% 44213 5.50% 0 0.00% 0 0.00%
4 64 0.73% 21 2.01% 32 0.61% 24 1.36% 28 4.41% 7290 0.91% 0 0.00% 0 0.00%
5 142 1.62% 35 3.35% 41 0.79% 27 1.53% 37 5.83% 23112 2.88% 0 0.00% 0 0.00%
6 167 1.90% 45 4.31% 52 1.00% 25 1.42% 28 4.41% 29012 3.61% 0 0.00% 0 0.00%
7 144 1.64% 23 2.20% 40 0.77% 16 0.91% 17 2.68% 19633 2.44% 0 0.00% 0 0.00%
8 124 1.41% 30 2.87% 32 0.61% 15 0.85% 26 4.09% 21237 2.64% 0 0.00% 0 0.00%
9 211 2.40% 82 7.85% 89 1.71% 63 3.57% 54 8.50% 23748 2.95% 0 0.00% 0 0.00%
10 112 1.27% 19 1.82% 23 0.44% 13 0.74% 21 3.31% 16418 2.04% 0 0.00% 0 0.00%
11 118 1.34% 21 2.01% 39 0.75% 16 0.91% 21 3.31% 16428 2.04% 0 0.00% 0 0.00%
12 250 2.85% 30 2.87% 144 2.77% 59 3.35% 51 8.03% 23112 2.88% 0 0.00% 0 0.00%
13 330 3.76% 21 2.01% 209 4.01% 58 3.29% 18 2.83% 24239 3.02% 0 0.00% 0 0.00%
14 364 4.14% 38 3.64% 239 4.59% 71 4.03% 32 5.04% 26062 3.24% 0 0.00% 0 0.00%
15 251 2.86% 14 1.34% 212 4.07% 58 3.29% 17 2.68% 7977 0.99% 0 0.00% 0 0.00%
16 262 2.98% 33 3.16% 156 3.00% 65 3.69% 48 7.56% 22016 2.74% 0 0.00% 0 0.00%
17 259 2.95% 38 3.64% 129 2.48% 52 2.95% 43 6.77% 27556 3.43% 0 0.00% 0 0.00%
18 273 3.11% 39 3.73% 105 2.02% 43 2.44% 39 6.14% 34740 4.32% 0 0.00% 0 0.00%
19 300 3.41% 23 2.20% 198 3.80% 62 3.52% 30 4.72% 20410 2.54% 0 0.00% 0 0.00%
20 365 4.15% 53 5.07% 209 4.01% 79 4.48% 57 8.98% 37017 4.61% 0 0.00% 0 0.00%
21 388 4.42% 41 3.92% 272 5.22% 81 4.59% 35 5.51% 30814 3.83% 0 0.00% 0 0.00%
22 369 4.20% 34 3.25% 198 3.80% 72 4.08% 47 7.40% 39094 4.86% 0 0.00% 0 0.00%
23 270 3.07% 36 3.44% 93 1.79% 41 2.33% 36 5.67% 40126 4.99% 0 0.00% 0 0.00%
24 272 3.10% 17 1.63% 199 3.82% 55 3.12% 19 2.99% 15833 1.97% 0 0.00% 0 0.00%
25 406 4.62% 36 3.44% 231 4.44% 66 3.74% 30 4.72% 45519 5.66% 0 0.00% 0 0.00%
26 429 4.88% 18 1.72% 368 7.07% 106 6.01% 34 5.35% 11141 1.39% 0 0.00% 0 0.00%
27 428 4.87% 15 1.44% 367 7.05% 96 5.45% 23 3.62% 11654 1.45% 0 0.00% 0 0.00%
28 550 6.26% 42 4.02% 390 7.49% 123 6.98% 51 8.03% 30704 3.82% 0 0.00% 0 0.00%
29 356 4.05% 22 2.11% 259 4.98% 75 4.25% 38 5.98% 23849 2.97% 0 0.00% 0 0.00%
30 535 6.09% 42 4.02% 366 7.03% 109 6.18% 42 6.61% 42453 5.28% 0 0.00% 0 0.00%
31 446 5.08% 32 3.06% 303 5.82% 91 5.16% 38 5.98% 31275 3.89% 0 0.00% 0 0.00%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 312 3.55% 1 40 3.83% 6 199 3.82% 974 30188 3.76% 0 0 0.00% 0 0 0.00%
1 11 363 4.13% 1 37 3.54% 7 230 4.42% 811 25130 3.13% 0 0 0.00% 0 0 0.00%
2 10 335 3.81% 1 38 3.64% 7 230 4.42% 881 27317 3.40% 0 0 0.00% 0 0 0.00%
3 12 389 4.43% 2 66 6.32% 7 232 4.46% 1671 51813 6.45% 0 0 0.00% 0 0 0.00%
4 9 305 3.47% 0 30 2.87% 7 217 4.17% 731 22673 2.82% 0 0 0.00% 0 0 0.00%
5 15 469 5.34% 1 51 4.88% 7 235 4.51% 1717 53217 6.62% 0 0 0.00% 0 0 0.00%
6 11 363 4.13% 1 35 3.35% 7 238 4.57% 887 27494 3.42% 0 0 0.00% 0 0 0.00%
7 12 392 4.46% 1 55 5.26% 7 219 4.21% 1180 36587 4.55% 0 0 0.00% 0 0 0.00%
8 13 405 4.61% 1 61 5.84% 8 254 4.88% 1059 32844 4.09% 0 0 0.00% 0 0 0.00%
9 9 306 3.48% 1 31 2.97% 7 224 4.30% 519 16101 2.00% 0 0 0.00% 0 0 0.00%
10 10 316 3.60% 1 38 3.64% 7 230 4.42% 555 17212 2.14% 0 0 0.00% 0 0 0.00%
11 10 310 3.53% 1 35 3.35% 6 198 3.80% 634 19664 2.45% 0 0 0.00% 0 0 0.00%
12 9 283 3.22% 1 36 3.44% 7 234 4.49% 257 7962 0.99% 0 0 0.00% 0 0 0.00%
13 8 275 3.13% 1 33 3.16% 5 172 3.30% 638 19787 2.46% 0 0 0.00% 0 0 0.00%
14 8 276 3.14% 1 32 3.06% 5 174 3.34% 757 23480 2.92% 0 0 0.00% 0 0 0.00%
15 11 364 4.14% 1 56 5.36% 6 194 3.73% 1460 45246 5.63% 0 0 0.00% 0 0 0.00%
16 11 365 4.15% 1 48 4.59% 5 174 3.34% 1339 41501 5.16% 0 0 0.00% 0 0 0.00%
17 10 310 3.53% 1 33 3.16% 5 184 3.53% 934 28946 3.60% 0 0 0.00% 0 0 0.00%
18 12 390 4.44% 1 49 4.69% 6 198 3.80% 1432 44396 5.52% 0 0 0.00% 0 0 0.00%
19 15 485 5.52% 1 54 5.17% 7 219 4.21% 1669 51751 6.44% 0 0 0.00% 0 0 0.00%
20 16 498 5.67% 1 58 5.55% 7 229 4.40% 1987 61592 7.66% 0 0 0.00% 0 0 0.00%
21 14 440 5.01% 1 51 4.88% 6 209 4.01% 1545 47902 5.96% 0 0 0.00% 0 0 0.00%
22 13 416 4.74% 1 44 4.21% 8 255 4.90% 1190 36878 4.59% 0 0 0.00% 0 0 0.00%
23 13 418 4.76% 1 34 3.25% 8 258 4.96% 1097 34019 4.23% 0 0 0.00% 0 0 0.00%

Top 12 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 468 5.33% 752794 93.67% 0 0.00% 0 0.00% /volvo_penta_7.4GL_manual.pdf
2 285 3.24% 109 0.01% 0 0.00% 0 0.00% /
3 67 0.76% 76 0.01% 0 0.00% 0 0.00% /acer/
4 23 0.26% 16 0.00% 0 0.00% 0 0.00% /sony/
5 22 0.25% 17 0.00% 0 0.00% 0 0.00% /ipad/
6 19 0.22% 16 0.00% 0 0.00% 0 0.00% /vene/
7 18 0.20% 18 0.00% 0 0.00% 0 0.00% /mersu/
8 15 0.17% 11 0.00% 0 0.00% 0 0.00% /r1/
9 8 0.09% 6 0.00% 0 0.00% 0 0.00% /jep/
10 8 0.09% 6 0.00% 0 0.00% 0 0.00% /sunseeker23_1988/
11 4 0.05% 3 0.00% 0 0.00% 0 0.00% /hp/
12 3 0.03% 1 0.00% 0 0.00% 0 0.00% /vene/moottori-nro-45124201

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 468 5.33% 752794 93.67% 0 0.00% 0 0.00% /volvo_penta_7.4GL_manual.pdf
2 285 3.24% 109 0.01% 0 0.00% 0 0.00% /
3 67 0.76% 76 0.01% 0 0.00% 0 0.00% /acer/
4 18 0.20% 18 0.00% 0 0.00% 0 0.00% /mersu/
5 22 0.25% 17 0.00% 0 0.00% 0 0.00% /ipad/
6 23 0.26% 16 0.00% 0 0.00% 0 0.00% /sony/
7 19 0.22% 16 0.00% 0 0.00% 0 0.00% /vene/
8 15 0.17% 11 0.00% 0 0.00% 0 0.00% /r1/
9 8 0.09% 6 0.00% 0 0.00% 0 0.00% /sunseeker23_1988/
10 8 0.09% 6 0.00% 0 0.00% 0 0.00% /jep/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 285 3.24% 257 67.81% /
2 67 0.76% 32 8.44% /acer/
3 22 0.25% 19 5.01% /ipad/
4 19 0.22% 17 4.49% /vene/
5 18 0.20% 14 3.69% /mersu/
6 23 0.26% 13 3.43% /sony/
7 15 0.17% 11 2.90% /r1/
8 8 0.09% 6 1.58% /jep/
9 4 0.05% 4 1.06% /hp/
10 8 0.09% 3 0.79% /sunseeker23_1988/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 285 3.24% 12 25.53% /
2 67 0.76% 10 21.28% /acer/
3 23 0.26% 6 12.77% /sony/
4 22 0.25% 5 10.64% /ipad/
5 18 0.20% 4 8.51% /mersu/
6 19 0.22% 4 8.51% /vene/
7 15 0.17% 3 6.38% /r1/
8 8 0.09% 2 4.26% /jep/
9 8 0.09% 1 2.13% /sunseeker23_1988/

Top 30 of 635 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2492 28.37% 0 0.00% 1789 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 622 35.28% 46.161.9.18
2 1460 16.62% 0 0.00% 1048 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 366 20.76% 46.161.9.3
3 777 8.84% 199 19.04% 220322 27.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% c-50-171-226-54.hsd1.mn.comcast.net
4 620 7.06% 60 5.74% 129371 16.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a88-112-227-199.elisa-laajakaista.fi
5 160 1.82% 0 0.00% 115 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 40 2.27% 91.243.203.36
6 144 1.64% 0 0.00% 103 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 36 2.04% 31.42.124.36
7 121 1.38% 11 1.05% 23722 2.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a42-166.dhcp.inet.fi
8 121 1.38% 11 1.05% 23722 2.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a4e-119.dhcp.inet.fi
9 113 1.29% 13 1.24% 28020 3.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 37.sub-174-219-12.myvzw.com
10 110 1.25% 10 0.96% 21565 2.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a91-153-221-60.elisa-laajakaista.fi
11 105 1.20% 11 1.05% 23714 2.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a91-155-68-191.elisa-laajakaista.fi
12 72 0.82% 0 0.00% 52 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 1.02% 160.58.pppoe.fregat.ua
13 67 0.76% 7 0.67% 14338 1.78% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a36-4.dhcp.inet.fi
14 55 0.63% 5 0.48% 10783 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 206.130.179.245
15 55 0.63% 5 0.48% 10783 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% hmtnon0218w-lp130-06-76-66-169-13.dsl.bell.ca
16 55 0.63% 5 0.48% 10783 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a6d-240.dhcp.inet.fi
17 55 0.63% 5 0.48% 10783 1.34% 0 0.00% 0 0.00% 0 0.00% mobile-access-5d6a78-8.dhcp.inet.fi
18 55 0.63% 5 0.48% 10783 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6af5-176.dhcp.inet.fi
19 55 0.63% 5 0.48% 10783 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-6df043-5.dhcp.inet.fi
20 55 0.63% 5 0.48% 10783 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bceeec-57.dhcp.inet.fi
21 44 0.50% 4 0.38% 8626 1.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 24.114.52.193
22 44 0.50% 4 0.38% 8626 1.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a09-215.dhcp.inet.fi
23 44 0.50% 4 0.38% 8626 1.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a9e-162.dhcp.inet.fi
24 44 0.50% 4 0.38% 8626 1.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bceef5-161.dhcp.inet.fi
25 40 0.46% 3 0.29% 28 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.45% 178-137-136-76.broadband.kyivstar.net
26 33 0.38% 3 0.29% 6470 0.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 165.sub-174-198-12.myvzw.com
27 33 0.38% 33 3.16% 41 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.62% 46-118-115-89.broadband.kyivstar.net
28 33 0.38% 3 0.29% 6470 0.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% hmtnon0218w-lp130-01-184-147-89-228.dsl.bell.ca
29 33 0.38% 3 0.29% 6470 0.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6ad9-247.dhcp.inet.fi
30 33 0.38% 3 0.29% 6470 0.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-bceef7-193.dhcp.inet.fi

Top 10 of 635 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 777 8.84% 199 19.04% 220322 27.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% c-50-171-226-54.hsd1.mn.comcast.net
2 620 7.06% 60 5.74% 129371 16.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a88-112-227-199.elisa-laajakaista.fi
3 113 1.29% 13 1.24% 28020 3.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 37.sub-174-219-12.myvzw.com
4 121 1.38% 11 1.05% 23722 2.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a42-166.dhcp.inet.fi
5 121 1.38% 11 1.05% 23722 2.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a4e-119.dhcp.inet.fi
6 105 1.20% 11 1.05% 23714 2.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a91-155-68-191.elisa-laajakaista.fi
7 110 1.25% 10 0.96% 21565 2.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% a91-153-221-60.elisa-laajakaista.fi
8 67 0.76% 7 0.67% 14338 1.78% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% mobile-access-5d6a36-4.dhcp.inet.fi
9 55 0.63% 5 0.48% 10783 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 206.130.179.245
10 55 0.63% 5 0.48% 10783 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% hmtnon0218w-lp130-06-76-66-169-13.dsl.bell.ca

Top 30 of 381 Total Referrers
# Hits Referrer
1 760 8.65% http://ventolin.top
2 580 6.60% http://online-pharmacies.accountant
3 564 6.42% http://onlinepharmacy-ca.com
4 460 5.24% http://onlineuspharmacy.accountant
5 356 4.05% http://cialiscouponpharmacy.com
6 348 3.96% http://nsxbuylevitraonline.bid
7 336 3.82% http://dapoxetinepriligy365.com
8 192 2.19% http://mexicanonlinepharmacy.us
9 140 1.59% http://aciclovir-zovirax.com
10 112 1.27% http://online365pharmacy.com
11 56 0.64% http://deltasone365.bid
12 34 0.39% http://a.bestsky.info
13 32 0.36% http://trustnlinepharmacy.us
14 30 0.34% http://www.mese.fi/forum/viewtopic.php
15 18 0.20% http://uptime.com/hedman.fi
16 18 0.20% http://www.hedman.fi/
17 16 0.18% http://a.bestsky.info/
18 12 0.14% http://viagrafreetrial.us
19 11 0.13% https://www.google.fi/
20 10 0.11% http://www.hedman.fi/webstat/
21 8 0.09% http://alexandra.europamebel.com
22 8 0.09% http://anna.europamebel.com
23 8 0.09% http://atatyurk.humantraffickingclc.com
24 8 0.09% http://elcin.lmebel.com
25 7 0.08% http://hedman.fi/
26 5 0.06% http://barnaul.zrus.org/
27 5 0.06% http://feorina.ru/
28 5 0.06% http://kazan.zrus.org/
29 5 0.06% http://pizza-tycoon.com/
30 5 0.06% https://aversis.net/

Top 15 of 41 Total User Agents
# Hits User Agent
1 5254 59.81% Mozilla/5.0
2 1888 21.49% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
3 770 8.76% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
4 124 1.41% Linux x86_64
5 100 1.14% AhrefsBot/5.2
6 100 1.14% YandexBot/3.0
7 80 0.91% Baiduspider/2.0
8 68 0.77% MSIE 9.0
9 61 0.69% MJ12bot/v1.4
10 60 0.68% Safari/12603.2.4 CFNetwork/811.5.4 Darwin/16.6.0 (x86_64)
11 46 0.52% Googlebot/2.1
12 38 0.43% SemrushBot/1.2
13 31 0.35% MSIE 6.0
14 24 0.27% Safari/12603.1.30.0.34 CFNetwork/811.4.18 Darwin/16.5.0 (x86_64)
15 19 0.22% Uptimebot/1.0

Usage by Location for May 2017

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 4265 48.55% 49 4.69% 5184 0.65% 7829807610233695114667760072091605347077142530366895240589743362332004376862086687044498823744084422733379447503487582867060392065261199565444385001531590574080 0.00% 7829807610233695114667760072091605347077142530366895240589743362332004376862086687044498823744084422733379447503487582867060392065261199565444385001531590574080 0.00% Unresolved/Unknown
2 1870 21.29% 220 21.05% 372021 46.29% 9092679805432677694170858419849568889896483294431506448975485410293432363588720084088492372772868987641004670731151522067081242171493184100519982697216475136000 0.00% 9092679805432677694170858419849568889896483294431506448975485410293432363588720084088492372772868987641004670731151522067081242171493184100519982697216475136000 0.00% Finland
3 954 10.86% 277 26.51% 226566 28.19% 3283467707517357048019468441164878747528208331442718453251536323428075909856966551343187342299054958989402878010904611790252551331170331377178313474994679578624 0.00% 3283467707517357048019468441164878747528208331442718453251536323428075909856966551343187342299054958989402878010904611790252551331170331377178313474994679578624 0.00% Network
4 643 7.32% 301 28.80% 101495 12.63% 28793486050536971387092359392462063382531378251653645975494622601962704491843061222676949185199774576423420518157180444414755938379725601590410309029021907681280 0.00% 28793486050536971387092359392462063382531378251653645975494622601962704491843061222676949185199774576423420518157180444414755938379725601590410309029021907681280 0.00% US Commercial
5 373 4.25% 40 3.83% 74240 9.24% 2652031609917865758267919267285896976118537949410412849058665299447361916493649852821190567784662676535590266397072642190242126278054339109640514627152237297664 0.00% 2652031609917865758267919267285896976118537949410412849058665299447361916493649852821190567784662676535590266397072642190242126278054339109640514627152237297664 0.00% Canada
