Usage Statistics for www.hedman.fi

Summary Period: November 2003
Generated 01-Dec-2003 00:11 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 37
Total Files 24
Total Pages 29
Total Visits 26
Total KBytes 83
Total Unique Sites 26
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 4
Hits per Day 1 5
Files per Day 0 3
Pages per Day 1 4
Visits per Day 0 4
KBytes per Day 3 64
Hits by Response Code
Code 200 - OK 24
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2
Code 404 - Not Found 8

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
4 1 2.70% 1 4.17% 1 3.45% 1 3.85% 1 3.85% 0 0.30%
5 3 8.11% 2 8.33% 2 6.90% 2 7.69% 3 11.54% 1 0.92%
6 1 2.70% 0 0.00% 1 3.45% 1 3.85% 1 3.85% 0 0.33%
7 2 5.41% 0 0.00% 1 3.45% 1 3.85% 1 3.85% 0 0.32%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 13.51% 3 12.50% 4 13.79% 3 11.54% 4 15.38% 6 6.93%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 5.41% 1 4.17% 1 3.45% 1 3.85% 2 7.69% 1 0.62%
14 2 5.41% 2 8.33% 2 6.90% 2 7.69% 2 7.69% 0 0.60%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.70% 1 4.17% 1 3.45% 1 3.85% 1 3.85% 0 0.30%
18 1 2.70% 1 4.17% 1 3.45% 1 3.85% 1 3.85% 0 0.30%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 5.41% 2 8.33% 2 6.90% 2 7.69% 2 7.69% 0 0.60%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 8.11% 2 8.33% 2 6.90% 2 7.69% 2 7.69% 1 0.94%
24 1 2.70% 1 4.17% 1 3.45% 1 3.85% 1 3.85% 0 0.30%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 2.70% 1 4.17% 1 3.45% 1 3.85% 1 3.85% 0 0.30%
27 3 8.11% 1 4.17% 2 6.90% 2 7.69% 2 7.69% 1 0.62%
28 4 10.81% 3 12.50% 3 10.34% 1 3.85% 1 3.85% 8 9.08%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 13.51% 3 12.50% 4 13.79% 4 15.38% 2 7.69% 64 77.55%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 5.41% 0 1 4.17% 0 1 3.45% 0 1 0.62%
2 0 1 2.70% 0 1 4.17% 0 1 3.45% 0 0 0.30%
3 0 2 5.41% 0 1 4.17% 0 1 3.45% 0 1 0.62%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 2.70% 0 0 0.00% 0 1 3.45% 0 0 0.36%
9 0 6 16.22% 0 5 20.83% 0 5 17.24% 0 12 15.04%
10 0 3 8.11% 0 2 8.33% 0 2 6.90% 0 1 0.92%
11 0 2 5.41% 0 2 8.33% 0 2 6.90% 2 59 71.20%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 5.41% 0 2 8.33% 0 2 6.90% 0 0 0.60%
14 0 6 16.22% 0 3 12.50% 0 5 17.24% 0 1 1.55%
15 0 1 2.70% 0 1 4.17% 0 1 3.45% 0 0 0.30%
16 0 1 2.70% 0 1 4.17% 0 1 3.45% 0 0 0.30%
17 0 3 8.11% 0 1 4.17% 0 2 6.90% 0 1 0.62%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 5.41% 0 1 4.17% 0 1 3.45% 0 1 0.64%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 2.70% 0 1 4.17% 0 1 3.45% 0 0 0.30%
23 0 4 10.81% 0 2 8.33% 0 3 10.34% 0 6 6.63%

Top 3 of 4 Total URLs
# Hits KBytes URL
1 21 56.76% 5 5.68% /
2 3 8.11% 14 16.98% /webstat/
3 1 2.70% 59 70.91% /webstat/usage_200309.html

Top 3 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1 2.70% 59 70.91% /webstat/usage_200309.html
2 3 8.11% 14 16.98% /webstat/
3 21 56.76% 5 5.68% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 21 56.76% 21 91.30% /
2 3 8.11% 1 4.35% /webstat/
3 1 2.70% 1 4.35% /webstat/usage_200309.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 21 56.76% 20 86.96% /
2 3 8.11% 3 13.04% /webstat/

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 4 10.81% 3 12.50% 8 9.08% 1 3.85% khlaptop.pp.htv.fi
2 3 8.11% 2 8.33% 59 71.53% 2 7.69% crawl23.googlebot.com
3 2 5.41% 1 4.17% 5 6.02% 2 7.69% crawl22.googlebot.com
4 2 5.41% 0 0.00% 0 0.32% 1 3.85% crawler11.googlebot.com
5 2 5.41% 0 0.00% 0 0.32% 1 3.85% crawler13.googlebot.com
6 2 5.41% 1 4.17% 5 6.01% 1 3.85% j3103.inktomisearch.com
7 2 5.41% 0 0.00% 1 0.64% 0 0.00% si1004.inktomisearch.com
8 2 5.41% 1 4.17% 1 0.64% 1 3.85% ua71d40hel.dial.kolumbus.fi
9 1 2.70% 1 4.17% 0 0.30% 1 3.85% 194.100.93.100
10 1 2.70% 1 4.17% 0 0.30% 1 3.85% 195.218.69.3
11 1 2.70% 1 4.17% 0 0.30% 1 3.85% 213-35-237-190-dsl.end.estpak.ee
12 1 2.70% 1 4.17% 0 0.30% 1 3.85% 213.31.218.66
13 1 2.70% 1 4.17% 0 0.30% 1 3.85% 213138128013.edelkey.net
14 1 2.70% 1 4.17% 0 0.30% 1 3.85% computer.dynea.com
15 1 2.70% 1 4.17% 0 0.30% 1 3.85% dsl-hkigw4k52.dial.inet.fi
16 1 2.70% 1 4.17% 0 0.30% 1 3.85% dsl-jklgw1a63.dial.inet.fi
17 1 2.70% 1 4.17% 0 0.30% 1 3.85% hkigba-185-153.customer.soneraliving.fi
18 1 2.70% 1 4.17% 0 0.30% 1 3.85% j3140.inktomisearch.com
19 1 2.70% 1 4.17% 0 0.30% 1 3.85% lj1081.inktomisearch.com
20 1 2.70% 0 0.00% 0 0.32% 0 0.00% lj1229.inktomisearch.com
21 1 2.70% 0 0.00% 0 0.33% 1 3.85% p740-39.customer.soneraliving.fi
22 1 2.70% 1 4.17% 0 0.30% 1 3.85% tulli.salomaa.fi
23 1 2.70% 1 4.17% 0 0.30% 1 3.85% ua162d153.elisa.omakaista.fi
24 1 2.70% 1 4.17% 0 0.30% 1 3.85% ua248d93.elisa.omakaista.fi
25 1 2.70% 1 4.17% 0 0.30% 1 3.85% ua94d87.elisa.omakaista.fi
26 1 2.70% 1 4.17% 0 0.30% 1 3.85% user-hkidial34a-21.dial.inet.fi

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 8.11% 2 8.33% 59 71.53% 2 7.69% crawl23.googlebot.com
2 4 10.81% 3 12.50% 8 9.08% 1 3.85% khlaptop.pp.htv.fi
3 2 5.41% 1 4.17% 5 6.02% 2 7.69% crawl22.googlebot.com
4 2 5.41% 1 4.17% 5 6.01% 1 3.85% j3103.inktomisearch.com
5 2 5.41% 0 0.00% 1 0.64% 0 0.00% si1004.inktomisearch.com
6 2 5.41% 1 4.17% 1 0.64% 1 3.85% ua71d40hel.dial.kolumbus.fi
7 1 2.70% 0 0.00% 0 0.33% 1 3.85% p740-39.customer.soneraliving.fi
8 2 5.41% 0 0.00% 0 0.32% 1 3.85% crawler11.googlebot.com
9 2 5.41% 0 0.00% 0 0.32% 1 3.85% crawler13.googlebot.com
10 1 2.70% 0 0.00% 0 0.32% 0 0.00% lj1229.inktomisearch.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 37 100.00% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 9 24.32% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 5 13.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 4 10.81% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
4 3 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3 8.11% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
6 2 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 2 5.41% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1) Gec
8 1 2.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 1 2.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
10 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
11 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818; T3124
12 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; son0302CD)
14 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for November 2003

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 17 45.95% 7 29.17% 71 86.07% US Commercial
2 15 40.54% 12 50.00% 10 12.44% Finland
3 3 8.11% 3 12.50% 1 0.90% Unresolved/Unknown
4 1 2.70% 1 4.17% 0 0.30% Network
5 1 2.70% 1 4.17% 0 0.30% Estonia


Generated by Webalizer Version 2.01