Usage Statistics for www.hedman.fi

Summary Period: September 2003
Generated 01-Oct-2003 00:06 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 25
Total Files 18
Total Pages 19
Total Visits 12
Total KBytes 17
Total Unique Sites 12
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 8
Hits per Day 1 10
Files per Day 1 5
Pages per Day 1 6
Visits per Day 0 3
KBytes per Day 1 8
Hits by Response Code
Code 200 - OK 18
Code 301 - Moved Permanently 3
Code 404 - Not Found 4

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
16 7 28.00% 5 27.78% 6 31.58% 1 8.33% 1 8.33% 7 41.90%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 12.00% 3 16.67% 3 15.79% 3 25.00% 3 25.00% 1 4.44%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 10 40.00% 5 27.78% 5 26.32% 3 25.00% 3 25.00% 8 46.27%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 4.00% 1 5.56% 1 5.26% 1 8.33% 1 8.33% 0 1.48%
26 1 4.00% 1 5.56% 1 5.26% 1 8.33% 1 8.33% 0 1.48%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 4.00% 1 5.56% 1 5.26% 1 8.33% 1 8.33% 0 1.48%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 8.00% 2 11.11% 2 10.53% 2 16.67% 2 16.67% 0 2.96%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 4.00% 0 1 5.56% 0 1 5.26% 0 0 1.48%
12 0 7 28.00% 0 5 27.78% 0 6 31.58% 0 7 41.90%
13 0 1 4.00% 0 1 5.56% 0 1 5.26% 0 0 1.48%
14 0 1 4.00% 0 1 5.56% 0 1 5.26% 0 0 1.48%
15 0 1 4.00% 0 1 5.56% 0 1 5.26% 0 0 1.48%
16 0 8 32.00% 0 3 16.67% 0 3 15.79% 0 7 43.31%
17 0 1 4.00% 0 1 5.56% 0 1 5.26% 0 0 1.48%
18 0 1 4.00% 0 1 5.56% 0 1 5.26% 0 0 1.48%
19 0 3 12.00% 0 3 16.67% 0 3 15.79% 0 1 4.44%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 4.00% 0 1 5.56% 0 1 5.26% 0 0 1.48%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 14 56.00% 4 21.18% /
2 2 8.00% 7 43.02% /webstat/

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 8.00% 7 43.02% /webstat/
2 14 56.00% 4 21.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 56.00% 12 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 14 56.00% 9 90.00% /
2 2 8.00% 1 10.00% /webstat/

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 8 32.00% 3 16.67% 7 43.31% 1 8.33% ns.yle.fi
2 7 28.00% 5 27.78% 7 41.90% 1 8.33% ip212-226-138-1.adsl.kpnqwest.fi
3 1 4.00% 1 5.56% 0 1.48% 1 8.33% cache-jkl-2.inet.fi
4 1 4.00% 1 5.56% 0 1.48% 1 8.33% cs152240.pp.htv.fi
5 1 4.00% 1 5.56% 0 1.48% 1 8.33% esprx02x.nokia.com
6 1 4.00% 1 5.56% 0 1.48% 1 8.33% nat-190-099.almamedia.fi
7 1 4.00% 1 5.56% 0 1.48% 1 8.33% proxy2.sanomamagazines.fi
8 1 4.00% 1 5.56% 0 1.48% 1 8.33% ua122d37.elisa.omakaista.fi
9 1 4.00% 1 5.56% 0 1.48% 1 8.33% ua15d137.elisa.omakaista.fi
10 1 4.00% 1 5.56% 0 1.48% 1 8.33% ua246d96.elisa.omakaista.fi
11 1 4.00% 1 5.56% 0 1.48% 1 8.33% ua93d44hel.dial.kolumbus.fi
12 1 4.00% 1 5.56% 0 1.48% 1 8.33% wm.hftnetwork.fi

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 32.00% 3 16.67% 7 43.31% 1 8.33% ns.yle.fi
2 7 28.00% 5 27.78% 7 41.90% 1 8.33% ip212-226-138-1.adsl.kpnqwest.fi
3 1 4.00% 1 5.56% 0 1.48% 1 8.33% cache-jkl-2.inet.fi
4 1 4.00% 1 5.56% 0 1.48% 1 8.33% cs152240.pp.htv.fi
5 1 4.00% 1 5.56% 0 1.48% 1 8.33% esprx02x.nokia.com
6 1 4.00% 1 5.56% 0 1.48% 1 8.33% nat-190-099.almamedia.fi
7 1 4.00% 1 5.56% 0 1.48% 1 8.33% proxy2.sanomamagazines.fi
8 1 4.00% 1 5.56% 0 1.48% 1 8.33% ua122d37.elisa.omakaista.fi
9 1 4.00% 1 5.56% 0 1.48% 1 8.33% ua15d137.elisa.omakaista.fi
10 1 4.00% 1 5.56% 0 1.48% 1 8.33% ua246d96.elisa.omakaista.fi

Top 4 of 4 Total Referrers
# Hits Referrer
1 21 84.00% - (Direct Request)
2 2 8.00% http://www.hedman.fi/
3 1 4.00% http://www.google.com/search
4 1 4.00% http://www.hedman.fi/webstat/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kimmo hedman

Top 11 of 11 Total User Agents
# Hits User Agent
1 9 36.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 7 28.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1 4.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 1 4.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 1 4.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_O_K_I_A;
6 1 4.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
7 1 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 1 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; K1802DUM EN; .
9 1 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; K1500DUG F
10 1 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Son0899cd)
11 1 4.00% Mozilla/4.77 [en] (Windows NT 5.0; U)

Usage by Country for September 2003

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 24 96.00% 17 94.44% 17 98.52% Finland
2 1 4.00% 1 5.56% 0 1.48% US Commercial


Generated by Webalizer Version 2.01